| 000 | 00693nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 190110b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781898563358 | ||
| 041 | _aEnglish | ||
| 082 |
_a001.434 _bGAR |
||
| 100 | 1 | _aGardiner, William P. | |
| 245 | 1 | 0 |
_aExperimental design techniques in statistical practice : _ba practical software-based approach / _cWilliam P. Gardiner ; George Gettinby. |
| 260 |
_aCambridge : _bWoodhead Publishing, _c1998. _g1998 |
||
| 300 | _axix, 390 p. | ||
| 650 | _aExperimental design | ||
| 650 | _aMathematical models | ||
| 650 | _aMathematical statistics | ||
| 650 | _aComputer vision | ||
| 700 | 1 | _aGettinby, George | |
| 942 |
_2ddc _cLEB |
||
| 999 |
_c83036 _d83036 |
||