| 000 | 00639nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 170718b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781118733530 | ||
| 041 | _aEnglish | ||
| 082 |
_a630.727 _bJIA |
||
| 100 | 0 | _aJian Bi | |
| 245 | 1 | 0 |
_aSensory discrimination tests and measurements : _bsensometrics in sensory evaluation / |
| 250 | _a2nd ed. | ||
| 260 |
_aWest Susex : _bJohn Wiley and Sons, Ltd, _c2015 _g2015 |
||
| 300 | _axvii, 536 p. | ||
| 650 | _aAgriculture--Statistical methods | ||
| 650 | _aSensory discrimination | ||
| 650 | _aSensory evaluation | ||
| 650 | _aTechnology | ||
| 942 |
_2ddc _cLEB |
||
| 999 |
_c81283 _d81283 |
||