| 000 | 00688nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 170718b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781118541647 | ||
| 041 | _aEnglish | ||
| 082 |
_a664.0072 _bBOW |
||
| 100 | 1 | _aBower, John A. | |
| 245 | 1 | 0 |
_aStatistical methods for food science : _bintroductory procedures for the food practitioner / |
| 250 | _a2nd ed. | ||
| 260 |
_aWest Susex : _bJohn Wiley and Sons, Ltd, _c2013 _g2013 |
||
| 300 | _avii, 318 p. | ||
| 650 | _aFood--Research--Statistical methods | ||
| 650 | _aNutrition--Statistical methods | ||
| 650 | _aQuality control | ||
| 650 | _aFood | ||
| 650 | _aHome economics | ||
| 942 |
_2ddc _cLEB _03 |
||
| 999 |
_c81258 _d81258 |
||