| 000 | 00577nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 140120t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131790311 | ||
| 041 | _aEnglish | ||
| 082 |
_a332.632 _bHUL |
||
| 100 | _aHull, John C. | ||
| 700 | _aBasu, Sankarshan | ||
| 245 | _aOptions, futures, and other derivatives | ||
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bPearson Education _c2012 _g2013 |
||
| 300 |
_axxi, 872p. _bill. |
||
| 650 | _aFinancial Economics | ||
| 650 | _aInterest | ||
| 650 | _aCredit | ||
| 650 | _aEstimate | ||
| 942 |
_2ddc _cLEB |
||
| 999 |
_c73889 _d73889 |
||