| 000 | 00492 a2200193 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 140925b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070435553 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bGRA |
||
| 100 | _aGrant, Eugene L. | ||
| 700 | _aLeavenworth, Richard S. | ||
| 245 | _astatistical quality control | ||
| 250 | _a7th ed. | ||
| 260 |
_c2000 _aNew Delhi _bTata McGraw-Hill _g2007 |
||
| 300 | _axix, 764p. | ||
| 650 | _aMATHEMATICS | ||
| 942 |
_cLEB _010 _2ddc |
||
| 999 |
_c58390 _d58390 |
||