| 000 | 00650 a2200217 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 211220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0073039357 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bMAS |
||
| 100 | _aMason, Robert D. | ||
| 245 |
_aStatistical techniques in business and economics / _cRobert D. Mason ; Douglas A. Lind. |
||
| 250 | _a10th ed. | ||
| 260 |
_c1999. _aNew York : _bMcGraw Hill, _g1999 |
||
| 300 | _axx, 789 p. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aEconomics--Statistical methods | ||
| 650 | _aSocial sciences--Statistical methods | ||
| 700 | _aLind, Douglas A. | ||
| 942 |
_cLEB _03 _2ddc |
||
| 999 |
_c30553 _d30553 |
||