| 000 | 00778nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | Libseu | ||
| 008 | 190430b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070017905 | ||
| 041 | _aEnglish | ||
| 082 |
_a515 _bCAL |
||
| 100 | _aAndrew, Alfred D. | ||
| 700 | _a Crum, S. | ||
| 700 | _aCain, G.L | ||
| 700 | _aMorley, T.D. | ||
| 245 | _aCalculus projects using mathematica / | ||
| 260 |
_c1996 _aNew York : _bMcGrawHill Companies _g1996 |
||
| 300 |
_a200 p. _c25cm |
||
| 650 | _aOptimization | ||
| 650 | _aRainbows | ||
| 650 | _aDiffrential equations | ||
| 650 | _aMathematica (Computer file) | ||
| 650 | _aCalculus--Computer-assisted instruction | ||
| 650 | _aMathematics--Data processing | ||
| 650 | _aCalculus--Data processing | ||
| 942 |
_cLEB _2ddc |
||
| 999 |
_c26532 _d26532 |
||