இந்தியக் கட்டடக்கலை / (Record no. 88515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240110b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556596694 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 726.254 |
| Item number | INP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | இன்பமோகன், வடிவேல் |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | The Indian architecture / |
| Statement of responsibility, etc | Vadivel Inpamohan |
| 245 ## - TITLE STATEMENT | |
| Title | இந்தியக் கட்டடக்கலை / |
| Statement of responsibility, etc | வடிவேல் இன்பமோகன். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | கொழும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of publication, distribution, etc | 2024. |
| Date of manufacture | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 246 p. |
| Other physical details | col. ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kovil Buildings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mosques Architechture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/01/2024 | Purchased | 1750.00 | 726.254 INP | 095466 | 10/01/2024 | 10/01/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/01/2024 | Purchased | 1750.00 | 726.254 INP | 095467 | 10/01/2024 | 10/01/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/01/2024 | Purchased | 1750.00 | 726.254 INP | 095468 | 10/01/2024 | 10/01/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/01/2024 | Purchased | 1750.00 | 726.254 INP | 095469 | 10/01/2024 | 10/01/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/01/2024 | Purchased | 1750.00 | 726.254 INP | 095470 | 10/01/2024 | 10/01/2024 | Lending Book |
