என்றென்றும் கைலாசபதி / (Record no. 88202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230608b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 8T4 |
| Item number | ENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | பாலசுகுமார் |
| Relator term | Compiler |
| 245 ## - TITLE STATEMENT | |
| Title | என்றென்றும் கைலாசபதி / |
| Statement of responsibility, etc | தொகுப்பாசிரியர் பாலசுகுமார். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Batticaloa : |
| Name of publisher, distributor, etc | Anamika Publications, |
| Date of publication, distribution, etc | 2022. |
| Date of manufacture | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tail Poem |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095018 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095019 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095020 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095021 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095022 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095023 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095024 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095025 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095026 | 08/06/2023 | 08/06/2023 | Lending Book | |||||
| Lending Collection | Main Library | Main Library | Ground Floor | 08/06/2023 | Purchased | 1000.00 | 8T4 ENT | 095027 | 08/06/2023 | 08/06/2023 | Lending Book |
