இலத்திரனியல் வணிகம் : (Record no. 86643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220509b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786249814509 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.84 |
| Item number | ILM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | இல்முடீன், அபூபக்கர் |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Statement of responsibility, etc | Aboobucker Ilmudeen |
| 245 ## - TITLE STATEMENT | |
| Title | இலத்திரனியல் வணிகம் : |
| Remainder of title | அறிமுகமும் அடிப்படைகளும் / |
| Statement of responsibility, etc | அபூபக்கர் இல்முடீன். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Akkaraipattu : |
| Name of publisher, distributor, etc | Aboobucker Ilmudeen, |
| Date of publication, distribution, etc | 2021. |
| Date of manufacture | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 71 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic Commerce |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/05/2022 | Purchased | 450.00 | 658.84 ILM | 603848 | 09/05/2022 | 09/05/2022 | Lending Book | ||||||||
| Lending Collection | Main Library | Main Library | Ground Floor | 09/05/2022 | Purchased | 450.00 | 3 | 658.84 ILM | 603849 | 25/07/2023 | 09/05/2022 | Lending Book | 2 | 31/05/2025 | 25/07/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/05/2022 | Purchased | 450.00 | 658.84 ILM | 603850 | 09/05/2022 | 09/05/2022 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/05/2022 | Purchased | 450.00 | 658.84 ILM | 603851 | 09/05/2022 | 09/05/2022 | Lending Book | ||||||||
| Dewey Decimal Classification | Rare Collection (Archives) | Main Library | Main Library | Upper Floor - Archives | 09/05/2022 | Purchased | 450.00 | 658.84 ILM | 603852 | 09/05/2022 | 09/05/2022 | Archive Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/09/2022 | Donation | 450.00 | 2 | 658.84 ILM | 603861 | 16/11/2022 | 02/09/2022 | Lending Book | 10/11/2022 |
