நிலைபேறான அபிவிருத்தி இலக்குகளும் சவால்களும் / (Record no. 86606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220324b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786246047023 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.927 |
| Item number | SAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சஜா, ஏ.எம். அஸ்லம் |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Sustainable development goals and challenges / |
| Statement of responsibility, etc | Abdul Majeed Aslam Saja |
| 245 ## - TITLE STATEMENT | |
| Title | நிலைபேறான அபிவிருத்தி இலக்குகளும் சவால்களும் / |
| Statement of responsibility, etc | ஏ.எம். அஸ்லம்சஜா. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Akkaraipattu : |
| Name of publisher, distributor, etc | Pages Book House, |
| Date of publication, distribution, etc | 2021. |
| Date of manufacture | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 99 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 4 | 1 | 338.927 SAJ | 094153 | 22/11/2023 | 09/11/2023 | 24/03/2022 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 338.927 SAJ | 094154 | 24/03/2022 | 24/03/2022 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 4 | 338.927 SAJ | 094155 | 02/05/2023 | 06/04/2023 | 24/03/2022 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 1 | 338.927 SAJ | 094156 | 18/12/2023 | 18/12/2023 | 24/03/2022 | Lending Book | 31/12/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 2 | 338.927 SAJ | 094157 | 18/04/2023 | 21/03/2023 | 24/03/2022 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 2 | 1 | 338.927 SAJ | 094158 | 22/05/2025 | 22/05/2025 | 24/03/2022 | Lending Book | 19/06/2025 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 2 | 338.927 SAJ | 094159 | 26/09/2022 | 14/09/2022 | 24/03/2022 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 3 | 338.927 SAJ | 094160 | 31/07/2023 | 31/07/2023 | 24/03/2022 | Lending Book | ||||||
| Lending Collection | Main Library | Main Library | Ground Floor | 24/03/2022 | Purchased | 390.00 | 338.927 SAJ | 094161 | 24/03/2022 | 24/03/2022 | Lending Book | |||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/03/2022 | Purchased | 390.00 | 2 | 1 | 338.927 SAJ | 094162 | 24/07/2023 | 12/06/2023 | 24/03/2022 | Lending Book |
