இலத்திரனியல் வர்த்தகம் / (Record no. 85904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00776nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555234221 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.800285 |
| Item number | NAW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | நவாஸ், ச. சப்றாஸ் |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ஹலீம், ஆ. |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Statement of responsibility, etc | S. Sabraz Nawaz ; A. Haleem |
| 245 10 - TITLE STATEMENT | |
| Title | இலத்திரனியல் வர்த்தகம் / |
| Statement of responsibility, etc | ச. சப்றாஸ் நவாஸ் ; ஆ. ஹலீம். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ஒலுவில் : |
| Name of publisher, distributor, etc | இலங்கைத் தென்கிழக்குப் பல்கலைக்கழகம், |
| Date of publication, distribution, etc | 2018. |
| Date of manufacture | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 105 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/12/2020 | 450.00 | 3 | 1 | 658.800285 NAW | 603739 | 20/06/2023 | 24/05/2023 | 18/01/2021 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 24/12/2020 | 450.00 | 2 | 658.800285 NAW | 603740 | 10/05/2023 | 26/04/2023 | 18/01/2021 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 04/08/2022 | 450.00 | 2 | 658.800285 NAW | 603906 | 10/05/2023 | 26/04/2023 | 04/08/2022 | Lending Book | Donation | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 04/08/2022 | 450.00 | 4 | 658.800285 NAW | 603907 | 23/06/2023 | 13/06/2023 | 04/08/2022 | Lending Book | Donation | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 04/08/2022 | 450.00 | 2 | 1 | 658.800285 NAW | 603908 | 24/05/2023 | 26/04/2023 | 04/08/2022 | Lending Book | Donation | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 04/08/2022 | 450.00 | 1 | 658.800285 NAW | 603909 | 10/05/2023 | 26/04/2023 | 04/08/2022 | Lending Book | Donation | |||||
| Dewey Decimal Classification | Rare Collection (Archives) | Main Library | Main Library | Upper Floor - Archives | 04/08/2022 | 450.00 | 658.800285 NAW | 603910 | 04/08/2022 | 04/08/2022 | Archive Books | Donation |
