Rational business thinking / (Record no. 85760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556779752 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.7 |
| Item number | PER |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perera, Nilantha |
| 245 10 - TITLE STATEMENT | |
| Title | Rational business thinking / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo : |
| Name of publisher, distributor, etc | Fast Publishing ltd |
| Date of publication, distribution, etc | 2019. |
| Date of manufacture | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 138 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises and their structure |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Donation | 400.00 | 338.7 PER | 603712 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603713 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603714 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603715 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603716 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603717 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603718 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603719 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603720 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603721 | 23/11/2020 | 23/11/2020 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/10/2020 | Purchased | 400.00 | 338.7 PER | 603722 | 23/11/2020 | 23/11/2020 | Lending Book |
