தென்கிழக்காசிய நாடுகளில் இஸ்லாம் / (Record no. 84200)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00729nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190508b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553899804 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.0954 |
| Item number | HAB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ஹபீபுல்லாஹ் எம். ரீ |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Thenkilakku Asiya Nadukalil Islam |
| Remainder of title | (Islam in south East Asian Countries) |
| Statement of responsibility, etc | Habeebullah, M.T. |
| 245 ## - TITLE STATEMENT | |
| Title | தென்கிழக்காசிய நாடுகளில் இஸ்லாம் / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sri Lanka : |
| Name of publisher, distributor, etc | Al - Kithmathul Ummah Foundation |
| Date of publication, distribution, etc | 2018 |
| Date of manufacture | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 194 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Islam & religions originating in it |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Islam in south East Asian Countries |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 47 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 3 | 297.0954 HAB | 702036 | 03/06/2025 | 18/05/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 3 | 297.0954 HAB | 702037 | 23/03/2025 | 12/03/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 8 | 297.0954 HAB | 702038 | 09/04/2025 | 09/04/2025 | 08/05/2019 | Lending Book | 1 | 23/04/2025 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 5 | 297.0954 HAB | 702039 | 29/04/2025 | 22/04/2025 | 08/05/2019 | Lending Book | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 1 | 297.0954 HAB | 702040 | 25/02/2025 | 25/02/2025 | 08/05/2019 | Lending Book | 11/03/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 8 | 297.0954 HAB | 702041 | 24/03/2025 | 22/03/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 3 | 297.0954 HAB | 702042 | 21/04/2025 | 10/04/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 8 | 297.0954 HAB | 702043 | 29/04/2025 | 22/04/2025 | 08/05/2019 | Lending Book | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 6 | 297.0954 HAB | 702044 | 15/04/2025 | 10/03/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 11 | 297.0954 HAB | 702045 | 18/05/2025 | 29/04/2025 | 08/05/2019 | Lending Book | 5 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 08/05/2019 | Purchased | 500.00 | 7 | 297.0954 HAB | 702046 | 03/06/2025 | 22/04/2025 | 08/05/2019 | Lending Book | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 6 | 297.0954 HAB | 702047 | 25/03/2025 | 22/03/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 6 | 297.0954 HAB | 702048 | 03/06/2025 | 18/05/2025 | 08/05/2019 | Lending Book | ||||||
| Dewey Decimal Classification | Rare Collection (Archives) | Main Library | Main Library | Upper Floor - Archives | 08/05/2019 | Purchased | 500.00 | 2 | 297.0954 HAB | 702049 | 01/07/2020 | 02/03/2020 | 08/05/2019 | Archive Books | 1 | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/05/2019 | Purchased | 500.00 | 8 | 297.0954 HAB | 702050 | 21/03/2025 | 20/03/2025 | 08/05/2019 | Schedule Reference Books | 2 |
