Integrated electronics: (Record no. 82649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181003b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070151420 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Item number | MIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Halkias, Christos C. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parikh, Chetan |
| 245 10 - TITLE STATEMENT | |
| Title | Integrated electronics: |
| Remainder of title | analog and digital circuits and systems / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai: |
| Name of publisher, distributor, etc | McGraw hill |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 858p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integrated circuits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital electronics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic analog computers--Circuits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic circuits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 20/01/2017 | Purchased | 1675.35 | 3 | 621.3815 MIL | 402269 | 27/08/2018 | 07/08/2018 | 20/01/2017 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 03/10/2018 | purchased | 2237.50 | 1 | 621.3815 MIL | 504557 | 05/02/2019 | 01/02/2019 | 03/10/2018 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 03/10/2018 | purchased | 2237.50 | 1 | 621.3815 MIL | 504558 | 30/05/2023 | 25/05/2023 | 03/10/2018 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 03/10/2018 | purchased | 2237.50 | 1 | 621.3815 MIL | 504559 | 23/06/2023 | 25/05/2023 | 03/10/2018 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 03/10/2018 | purchased | 2237.50 | 621.3815 MIL | 504560 | 03/10/2018 | 03/10/2018 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 03/10/2018 | purchased | 2237.50 | 621.3815 MIL | 504561 | 03/10/2018 | 03/10/2018 | Permanent Reference Books |
