Smart power systems and renewable energy system integration / (Record no. 81816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171212b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783319304250 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 |
| Item number | SMA |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jayaweera, Dilan |
| Relator term | Editor |
| 245 00 - TITLE STATEMENT | |
| Title | Smart power systems and renewable energy system integration / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cham : |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2016 |
| Date of manufacture | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 200 p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Studies in systems, Decision ans control 57 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Renewable energy sources |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Smart power grids |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clean energy industries |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automatic control |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Energy storage |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504475 | 12/12/2017 | 12/12/2017 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 2 | 621.042 SMA | 504476 | 04/12/2019 | 12/12/2017 | Lending Book | 1 | 03/01/2019 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504477 | 12/12/2017 | 12/12/2017 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504478 | 12/12/2017 | 12/12/2017 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504479 | 12/12/2017 | 12/12/2017 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/12/2017 | Purchased | 13377.54 | 1 | 621.042 SMA | 504480 | 29/07/2022 | 12/12/2017 | Lending Book | 1 | 27/08/2020 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504481 | 12/12/2017 | 12/12/2017 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 12/12/2017 | Purchased | 13377.54 | 621.042 SMA | 504482 | 12/12/2017 | 12/12/2017 | Permanent Reference Books | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/02/2019 | Purchased | 19968.00 | 621.042 SMA | 504633 | 12/02/2019 | 12/02/2019 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/02/2019 | Purchased | 19968.00 | 621.042 SMA | 504634 | 12/02/2019 | 12/02/2019 | Lending Book |
