Farm business management : (Record no. 81681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171017b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781780646572 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.68 |
| Item number | NUT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nuthall, Peter L. |
| 245 10 - TITLE STATEMENT | |
| Title | Farm business management : |
| Remainder of title | the fundamentals of good practice / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxfordshire : |
| Name of publisher, distributor, etc | CABI |
| Date of publication, distribution, etc | 2016 |
| Date of manufacture | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 364 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Farm management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 17/10/2017 | Purchased | 8375.50 | 3 | 630.68 NUT | 900723 | 02/06/2018 | 18/04/2018 | 17/10/2017 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 17/10/2017 | Purchased | 8375.50 | 1 | 630.68 NUT | 900724 | 26/09/2018 | 04/01/2018 | 17/10/2017 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 17/10/2017 | Purchased | 8375.50 | 630.68 NUT | 900725 | 17/10/2017 | 17/10/2017 | Lending Book | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 10/01/2018 | Purchased | 7998.00 | 630.68 NUT | 900895 | 10/01/2018 | 10/01/2018 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2018 | purchased | 8675.32 | 630.68 NUT | 901026 | 19/09/2018 | 19/09/2018 | Lending Book | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 19/09/2018 | purchased | 8675.32 | 630.68 NUT | 901027 | 19/09/2018 | 19/09/2018 | Schedule Reference Books |
