Mechanics of materials / (Record no. 80299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161121b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518605 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780133254426 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 |
| Item number | HIB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R.C. |
| 245 10 - TITLE STATEMENT | |
| Title | Mechanics of materials / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida : |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 876 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strength of materials |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural analysis engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 56 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/11/2016 | Purchased | 3000.00 | 8 | 1 | 620.11 HIB | 504323 | 30/05/2025 | 16/05/2025 | 16/05/2025 | 21/11/2016 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/11/2016 | Purchased | 3000.00 | 15 | 4 | 620.11 HIB | 504324 | 16/05/2025 | 02/05/2025 | 21/11/2016 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/11/2016 | Purchased | 3000.00 | 19 | 6 | 620.11 HIB | 504325 | 03/06/2025 | 20/05/2025 | 20/05/2025 | 21/11/2016 | Lending Book | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 21/11/2016 | Purchased | 3000.00 | 620.11 HIB | 504326 | 21/11/2016 | 21/11/2016 | Schedule Reference Books | ||||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 21/11/2016 | Purchased | 3000.00 | 620.11 HIB | 504327 | 21/11/2016 | 21/11/2016 | Permanent Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 15/05/2017 | Purchased | 3000.00 | 9 | 3 | 620.11 HIB | 504443 | 22/04/2025 | 02/04/2025 | 15/05/2017 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 15/05/2017 | Purchased | 3000.00 | 8 | 3 | 620.11 HIB | 504444 | 11/04/2025 | 02/04/2025 | 15/05/2017 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 15/05/2017 | Purchased | 3000.00 | 11 | 3 | 620.11 HIB | 504445 | 19/06/2025 | 22/05/2025 | 22/05/2025 | 15/05/2017 | Lending Book |
