கடல்புறா (Record no. 76953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150224b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 8T3 |
| Item number | SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சாண்டில்யன் |
| 245 ## - TITLE STATEMENT | |
| Title | கடல்புறா |
| Remainder of title | முதல் பாகம் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | சென்னை |
| Name of publisher, distributor, etc | வானதி பதிப்பகம் |
| Date of publication, distribution, etc | 1967 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | தமிழ் நாவல் |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 07/04/1999 | 210.00 | 8T3SAN | 019738 | 03/04/2024 | 03/04/2024 | Lending Book | Beyond Repair -2017 | ||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 24/02/2015 | 210.00 | 5 | 8T3 SAN | 019737 | 13/02/2023 | 24/02/2015 | Lending Book | 23/09/2022 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 07/04/1999 | 210.00 | 8T3SAN | 019740 | 03/04/2024 | 03/04/2024 | Lending Book | ; | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/04/1999 | 260.00 | 21 | 8T3SAN | 014015 | 08/02/2024 | 03/04/2024 | Lending Book | 2 | 08/01/2024 | |||||
| Withdrawn | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 07/04/1999 | 325.00 | 8T3SAN | 014016 | 06/10/2011 | 03/04/2024 | Lending Book | Discarded on 2021 | |||||
| Written off and Withdrawn | Lost | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 07/04/1999 | 455.00 | 8T3SAN | 014017 | 03/04/2024 | 03/04/2024 | Lending Book | ; |
