Auditing and assurance services : (Record no. 76823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150209b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273790006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273790005 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.45 |
| Item number | AUD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arens, Alvin A. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Elder, Randal J. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beasley, Mark S. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hogan, Chris |
| 245 10 - TITLE STATEMENT | |
| Title | Auditing and assurance services : |
| Remainder of title | an integrated approach / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson Education Ltd. |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 862 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 28 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/02/2015 | 13141.00 | 10 | 657.45 ARE | 600369 | 20/03/2024 | 02/12/2023 | 09/02/2015 | Lending Book | ||||||
| Dewey Decimal Classification | Long Term Lending Collection | Main Library | Main Library | Ground Floor - Long Lending Section | 10/02/2015 | 11945.70 | 7 | 657.45 ARE | 602088 | 17/03/2025 | 15/12/2023 | 10/02/2015 | Long Term Lending Book | purchased | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/02/2015 | 11945.70 | 4 | 657.45 ARE | 602089 | 18/12/2023 | 03/12/2023 | 10/02/2015 | Lending Book | purchased | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/02/2015 | 11945.70 | 7 | 657.45 ARE | 602090 | 14/02/2025 | 07/02/2025 | 10/02/2015 | Lending Book | purchased | 2 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 10/02/2015 | 11945.70 | 1 | 657.45 ARE | 602091 | 07/12/2023 | 06/12/2023 | 10/02/2015 | Schedule Reference Books | purchased | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 10/02/2015 | 11945.70 | 657.45 ARE | 602092 | 10/02/2015 | 10/02/2015 | Permanent Reference Books | purchased | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 19/09/2015 | 657.45 AUD | 600369CD | 19/09/2015 | 19/09/2015 | Multimedia (with book) | |||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 14/10/2015 | 657.45 AUD | 602089CD | 14/10/2015 | 14/10/2015 | Multimedia (with book) | |||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 14/10/2015 | 657.45 AUD | 602090CD | 14/10/2015 | 14/10/2015 | Multimedia (with book) | |||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 14/10/2015 | 657.45 AUD | 602091CD | 14/10/2015 | 14/10/2015 | Multimedia (with book) | |||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 14/10/2015 | 657.45 AUD | 602092CD | 14/10/2015 | 14/10/2015 | Multimedia (with book) |
