நாணயப் பொருளியல் : (Record no. 74487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00719nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140620b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789554489028 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4 |
| Item number | SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சந்திரசேகரம், செ. |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Monetary economics |
| Remainder of title | text book for BA special in economics |
| 245 ## - TITLE STATEMENT | |
| Title | நாணயப் பொருளியல் : |
| Remainder of title | BA, பொருளியல் சிறப்புக் கலைமாணிக்கான பாடநூல் / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | யாழ்ப்பாணம் : |
| Name of publisher, distributor, etc | சந்திரசேகரம், செ. |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 184 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 16 | 4 | 332.4 SAN | 086612 | 25/11/2020 | 04/09/2020 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 23 | 6 | 332.4 SAN | 086613 | 11/08/2023 | 11/08/2023 | 500.00 | 20/06/2014 | Lending Book | 05/08/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 25 | 2 | 332.4 SAN | 086614 | 04/08/2022 | 23/06/2022 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 19 | 3 | 332.4 SAN | 086615 | 13/03/2020 | 10/03/2020 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/04/2021 | purchase | 500.00 | 8 | 1 | 332.4 SAN | 086616 | 11/02/2016 | 14/01/2016 | 500.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 19 | 2 | 332.4 SAN | 086617 | 29/02/2020 | 27/02/2020 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 13 | 3 | 332.4 SAN | 086618 | 18/02/2022 | 12/01/2022 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 20 | 5 | 332.4 SAN | 086619 | 29/02/2020 | 27/02/2020 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 25 | 4 | 332.4 SAN | 086620 | 18/08/2023 | 02/08/2023 | 500.00 | 20/06/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/06/2014 | purchase | 500.00 | 16 | 1 | 332.4 SAN | 086621 | 12/12/2018 | 04/12/2018 | 500.00 | 20/06/2014 | Lending Book |
