Theory of elastic stability / (Record no. 73619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131220t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702417 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070702411 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.176 |
| Item number | TIM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Timoshenko, Stephen P. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gere, James M. |
| 245 10 - TITLE STATEMENT | |
| Title | Theory of elastic stability / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw Hill Education Private Limited |
| Date of publication, distribution, etc | 1961 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 541 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/12/2013 | Purchased | 1275.00 | 1 | 624.176 TIM | 500487 | 10/10/2014 | 29/09/2014 | 1275.00 | 20/12/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/12/2013 | Purchased | 1275.00 | 624.176 TIM | 500488 | 20/12/2013 | 1275.00 | 20/12/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 1 | 624.176 TIM | 501343 | 29/11/2019 | 27/11/2019 | 1275.00 | 19/03/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501344 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501345 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501346 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501347 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501348 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501349 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501350 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501351 | 19/03/2014 | 1275.00 | 19/03/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 19/03/2014 | Purchased | 1275.00 | 624.176 TIM | 501352 | 19/03/2014 | 1275.00 | 19/03/2014 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 07/07/2014 | purchased | 1275.00 | 624.176 TIM | 501353 | 07/07/2014 | 07/07/2014 | Permanent Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 1 | 624.176 TIM | 501917 | 03/01/2017 | 01/12/2016 | 1275.00 | 16/09/2014 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 624.176 TIM | 501918 | 16/09/2014 | 1275.00 | 16/09/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 2 | 624.176 TIM | 501919 | 12/07/2021 | 19/03/2021 | 1275.00 | 16/09/2014 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 624.176 TIM | 501920 | 16/09/2014 | 1275.00 | 16/09/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 624.176 TIM | 501921 | 16/09/2014 | 1275.00 | 16/09/2014 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/09/2014 | purchased | 1275.00 | 624.176 TIM | 501922 | 16/09/2014 | 1275.00 | 16/09/2014 | Lending Book |
