Irrigation and water resources engineering / (Record no. 73603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131219t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122416732 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812241673X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627.52 |
| Item number | ASA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Asawa, G.L. |
| 245 10 - TITLE STATEMENT | |
| Title | Irrigation and water resources engineering / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | New Age International (P) Limited |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608 p. |
| Other physical details | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Irrigation Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 40 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/12/2013 | Purchased | 1046.50 | 4 | 627.52 ASA | 500465 | 28/01/2020 | 22/01/2020 | 1046.50 | 19/12/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/12/2013 | Purchased | 1046.50 | 4 | 627.52 ASA | 500466 | 04/09/2020 | 08/01/2020 | 1046.50 | 19/12/2013 | Lending Book | 3 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2014 | Purchased | 1046.50 | 3 | 627.52 ASA | 501475 | 15/08/2023 | 07/08/2023 | 1046.50 | 27/03/2014 | Lending Book | 2 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2014 | Purchased | 1046.50 | 3 | 627.52 ASA | 501476 | 12/02/2020 | 27/01/2020 | 1046.50 | 27/03/2014 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 4 | 627.52 ASA | 502010 | 28/01/2020 | 22/01/2020 | 1046.50 | 19/09/2014 | Lending Book | 2 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 2 | 627.52 ASA | 502011 | 07/02/2020 | 22/01/2020 | 1046.50 | 19/09/2014 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 1 | 627.52 ASA | 502012 | 08/12/2018 | 28/11/2018 | 1046.50 | 19/09/2014 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 11 | 627.52 ASA | 502013 | 14/02/2022 | 07/04/2021 | 1046.50 | 19/09/2014 | Lending Book | 10 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 5 | 627.52 ASA | 502014 | 12/02/2020 | 27/01/2020 | 1046.50 | 19/09/2014 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 19/09/2014 | purchased | 1046.50 | 3 | 627.52 ASA | 502015 | 02/03/2019 | 25/02/2019 | 1046.50 | 19/09/2014 | Lending Book |
