Cracking the TOEFL iBT : (Record no. 73030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130925t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780307945600 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Item number | PIE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pierce, Douglas |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kinsell, Sean |
| 245 10 - TITLE STATEMENT | |
| Title | Cracking the TOEFL iBT : |
| Remainder of title | 1 full- length simulated TOEFL iBT test / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | United States by Random House |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 944 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 25/09/2013 | 2376.00 | 428PIE | 085788 | 25/09/2013 | 25/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 428PIE | 085789 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 428PIE | 085790 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 1 | 428PIE | 085791 | 17/10/2016 | 27/09/2013 | Lending Book | 07/10/2016 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 428PIE | 085792 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 85793.00 | 428PIE | 085793 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 428PIE | 085794 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 1 | 428PIE | 085795 | 11/06/2015 | 27/09/2013 | Lending Book | 01/06/2015 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 2376.00 | 1 | 428PIE | 085796 | 28/03/2017 | 27/09/2013 | Lending Book | 18/08/2016 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/09/2013 | 85797.00 | 428PIE | 085797 | 27/09/2013 | 27/09/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085788CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085789CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085790CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085791CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085792CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085793CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085794CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085795CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085796CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) | ||||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 25/10/2014 | 428PIE | 085797CD | 25/10/2014 | 25/10/2014 | Multimedia (with book) |
