Theory and problems of introduction to probability and statistics (Record no. 72285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131221t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070605015 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LIP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schiller, John J. |
| 245 10 - TITLE STATEMENT | |
| Title | Theory and problems of introduction to probability and statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill Publishing Company Ltd. |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 370p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaums Outlines |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probability and Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Cost, normal purchase price | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Scheduled Reference Section | 29/07/2013 | 519.5LIP | 401033 | 29/07/2013 | 0.00 | 29/07/2013 | Schedule Reference Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 29/07/2013 | 9 | 519.5LIP | 401034 | 17/06/2019 | 0.00 | 29/07/2013 | Lending Book | 12/04/2019 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/12/2013 | 9 | 519.5 LIP | 500640 | 06/03/2024 | 21/12/2013 | Lending Book | 04/03/2024 | 1125.00 | 1 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/12/2013 | 12 | 519.5 LIP | 500641 | 15/10/2020 | 21/12/2013 | Lending Book | 29/09/2020 | 1125.00 | 2 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 25/03/2014 | 3 | 519.5 LIP | 501287 | 27/01/2017 | 1200.00 | 25/03/2014 | Lending Book | 29/12/2016 | 1200.00 | 1 | Purchased | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 25/03/2014 | 6 | 519.5 LIP | 501288 | 02/03/2020 | 1200.00 | 25/03/2014 | Lending Book | 03/02/2020 | 1200.00 | 2 | Purchased | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 25/03/2014 | 519.5 LIP | 501289 | 25/03/2014 | 1200.00 | 25/03/2014 | Schedule Reference Books | 1200.00 | Purchased |
