Discrete mathematics / (Record no. 72256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170721b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070669123 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 |
| Item number | LIP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipshutz, Seymour |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipson, Marc Lars |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Patil, Varsha H. |
| 245 10 - TITLE STATEMENT | |
| Title | Discrete mathematics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1997 |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata Mcgraw Hill Education Pvt. Ltd. |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, V.P. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's outlines |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL PRINCIPLES OF MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 230 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 24 | 3 | 511.1LIP | 500137 | 15/10/2020 | 02/09/2020 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 15 | 3 | 511.1LIP | 500138 | 07/11/2019 | 25/10/2019 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 22 | 4 | 511.1LIP | 500139 | 23/11/2022 | 10/11/2022 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 26 | 5 | 511.1LIP | 500140 | 15/10/2020 | 03/10/2020 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 14 | 2 | 511.1LIP | 500141 | 17/12/2019 | 03/12/2019 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 23 | 5 | 511.1LIP | 500142 | 23/12/2019 | 03/12/2019 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 28 | 2 | 511.1LIP | 500143 | 15/10/2020 | 02/09/2020 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 26 | 1 | 511.1LIP | 500144 | 14/10/2022 | 02/10/2022 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 24 | 7 | 511.1LIP | 500145 | 21/12/2022 | 06/12/2022 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/07/2013 | 28 | 5 | 511.1LIP | 500146 | 11/11/2019 | 29/10/2019 | 1012.50 | 27/07/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 20/01/2014 | 28 | 4 | 511.1 LIP | 600008 | 16/12/2022 | 06/12/2022 | 20/01/2014 | Lending Book | 1350.00 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 21/01/2014 | 19 | 4 | 511.1 LIP | 600053 | 15/10/2020 | 06/10/2020 | 21/01/2014 | Lending Book | 1350.00 |
