Understanding and using english grammar; vol. a : (Record no. 72079)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150216b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0139587373 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 420 |
| Item number | AZA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Azar, Betty Schrampfer |
| 245 10 - TITLE STATEMENT | |
| Title | Understanding and using english grammar; vol. a : |
| Remainder of title | workbook / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2000 |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Pearson Education Ltd. |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 115p.,(16) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English and Old English |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 72 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | ELTU Collection | Main Library | Main Library | FAC - ELTU | 18/07/2013 | 420AZA | 083407 | 18/07/2013 | 4960.81 | 18/07/2013 | ELT Unit | ||||||||
| Dewey Decimal Classification | ELTU Collection | Main Library | Main Library | FAC - ELTU | 18/07/2013 | 420AZA | 083408 | 18/07/2013 | 4960.81 | 18/07/2013 | ELT Unit | ||||||||
| Dewey Decimal Classification | ELTU Collection | Main Library | Main Library | FAC - ELTU | 18/07/2013 | 420AZA | 083409 | 18/07/2013 | 4960.81 | 18/07/2013 | ELT Unit | ||||||||
| Dewey Decimal Classification | ELTU Collection | Main Library | Main Library | FAC - ELTU | 18/07/2013 | 420AZA | 083410 | 18/07/2013 | 4960.81 | 18/07/2013 | ELT Unit | ||||||||
| Dewey Decimal Classification | ELTU Collection | Main Library | Main Library | FAC - ELTU | 18/07/2013 | 420AZA | 083411 | 18/07/2013 | 4960.81 | 18/07/2013 | ELT Unit | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 18/07/2013 | 15 | 420AZA | 083412 | 07/03/2024 | 4960.81 | 18/07/2013 | Lending Book | 22/02/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 18/07/2013 | 10 | 420AZA | 083413 | 11/03/2020 | 4960.81 | 18/07/2013 | Lending Book | 24/02/2020 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 18/07/2013 | 15 | 420AZA | 083414 | 15/03/2024 | 4960.81 | 18/07/2013 | Lending Book | 07/01/2024 | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 18/07/2013 | 14 | 420AZA | 083415 | 19/02/2024 | 4960.81 | 18/07/2013 | Lending Book | 19/02/2024 | 1 | 04/03/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 18/07/2013 | 18 | 420AZA | 083416 | 07/03/2024 | 4960.81 | 18/07/2013 | Lending Book | 22/02/2024 | 3 |
