Strategic human resource management (Record no. 69912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177582062 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greer, Charless R. |
| 245 ## - TITLE STATEMENT | |
| Title | Strategic human resource management |
| Remainder of title | a general managerial approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2001 |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Dorling Kindersley Pvt. Ltd. |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/10/2012 | 658.3GRE | 081320 | 16/10/2012 | 1356.60 | 16/10/2012 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/10/2012 | 658.3GRE | 081322 | 16/10/2012 | 1356.60 | 16/10/2012 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/10/2012 | 1 | 658.3GRE | 081323 | 21/02/2014 | 1356.60 | 16/10/2012 | Lending Book | 22/11/2013 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 16/10/2012 | 2 | 658.3GRE | 081321 | 15/12/2015 | 1356.60 | 16/10/2012 | Lending Book | 15/12/2015 |
