Business comunication today (Record no. 69348)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131757994 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| Item number | BOV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bovee, Courtland L.; |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee, Abha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thill, Jhon V. |
| 245 ## - TITLE STATEMENT | |
| Title | Business comunication today |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2011 |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Dorling Kindersley Pvt.Ltd., |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill. |
| Extent | xxviii, 583p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 59 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/08/2012 | 11 | 2 | 658.45BOV | 081150 | 25/02/2021 | 15/11/2019 | 1819.00 | 10/08/2012 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/08/2012 | 19 | 1 | 658.45BOV | 081152 | 08/03/2022 | 28/01/2022 | 1819.00 | 10/08/2012 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/08/2012 | 17 | 4 | 658.45BOV | 081153 | 29/07/2022 | 07/06/2022 | 1819.00 | 10/08/2012 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/08/2012 | 13 | 3 | 658.45BOV | 081154 | 27/07/2022 | 26/04/2022 | 1819.00 | 10/08/2012 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 13/08/2012 | 17 | 1 | 658.45BOV | 081151 | 14/12/2023 | 16/11/2023 | 1819.00 | 13/08/2012 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 15/03/2014 | 8 | 1 | 658.45 BOV | 086499 | 29/06/2022 | 29/04/2022 | 15/03/2014 | Lending Book | 1290.00 |
