Research methods for business : (Record no. 69302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150428b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126531318 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | SEK |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sekaran, Uma |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bougie, Roger |
| 245 10 - TITLE STATEMENT | |
| Title | Research methods for business : |
| Remainder of title | a skill building approach / |
| Statement of responsibility, etc | Uma Sekaran. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2010 |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | John Wiley and Sons, |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 468 p. |
| Dimensions | 24 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Knowledge |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research Methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business--Research--Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 64 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 02/01/2013 | 3 | 001.42 SEK | 400603 | 24/03/2016 | 26/02/2016 | 1.00 | 02/01/2013 | Lending Book | Purchased | 1316.70 | ||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 02/01/2013 | 2 | 001.42 SEK | 400604 | 11/02/2025 | 15/05/2023 | 02/01/2013 | Lending Book | Purchased | 1316.70 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 03/08/2012 | 8 | 4 | 650.072SEK | 081403 | 11/12/2023 | 18/07/2018 | 1396.50 | 03/08/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 03/08/2012 | 18 | 3 | 650.072SEK | 081404 | 17/09/2023 | 17/09/2023 | 1396.50 | 03/08/2012 | Lending Book | 17/10/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 03/08/2012 | 14 | 2 | 650.072SEK | 081405 | 02/04/2023 | 02/04/2023 | 1396.50 | 03/08/2012 | Lending Book | 02/05/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 03/08/2012 | 14 | 3 | 650.072SEK | 081406 | 06/12/2022 | 03/03/2021 | 1396.50 | 03/08/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 03/08/2012 | 18 | 5 | 650.072SEK | 081407 | 21/03/2025 | 21/03/2025 | 1396.50 | 03/08/2012 | Lending Book | 04/04/2025 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Main Library | Ground Floor | 02/01/2013 | 1 | 001.42 SEK | 400602 | 14/11/2023 | 14/11/2023 | 02/01/2013 | Schedule Reference Books | 14/12/2023 | Purchased | 1316.70 |
