காலச் சுவடுகள் (Record no. 67994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481 a2200145 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | SJ008306 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ஜெமீல், எஸ்.எச்.எம். |
| 245 ## - TITLE STATEMENT | |
| Title | காலச் சுவடுகள் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| Place of publication, distribution, etc | கல்முனை : |
| Name of publisher, distributor, etc | இஸ்லாமிய நூல் வெளியீட்டுப் பணியகம், |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | S.H.M.Jameel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Ex-Libris UL. Aliyar (USLISC) | Main Library | Main Library | Upper Floor | 06/12/2010 | 370.00 | UA007666 | UA007666 | 06/12/2010 | 0.00 | 06/12/2010 | Permanent Reference Books | |||||||
| Dewey Decimal Classification | Ex-Libris SHM. Jameel (USLISC) | Main Library | Main Library | 19/04/2012 | SJ008306 | SJ008306 | 19/04/2012 | 0.00 | 19/04/2012 | Permanent Reference Books | d1 | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 15/02/2013 | 112.00 | 1 | 920.085493JAM | 020896 | 04/03/2021 | 0.00 | 15/02/2013 | Lending Book | 22/02/2021 |
