சமகால அரசறிவியல் எண்ணக்கருக்கள் / (Record no. 67801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140109t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789550761005 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320 |
| Item number | SAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சர்ஜுன், ஏ |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | றிபான், ஏ. எம். |
| 245 10 - TITLE STATEMENT | |
| Title | சமகால அரசறிவியல் எண்ணக்கருக்கள் / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2011 |
| Place of publication, distribution, etc | சம்மாந்துறை : |
| Name of publisher, distributor, etc | Shanthi Ille Vellieddaham |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 331p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Political Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 90 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Use restrictions | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 66 | 5 | 320SAR | 080655 | 27/12/2023 | 13/12/2023 | 13/12/2023 | 550.00 | 06/03/2012 | Lending Book | ||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 19 | 2 | 320SAR | 080654 | 06/01/2015 | 19/11/2014 | 550.00 | 06/03/2012 | Lending Book | Restricted Access | 2018 Stock Verification Missing Books - Write off | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/03/2012 | 44 | 9 | 320SAR | 080653 | 08/03/2025 | 21/02/2025 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 85 | 7 | 320SAR | 080652 | 26/03/2024 | 16/03/2024 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/03/2012 | 77 | 8 | 320SAR | 080651 | 29/11/2023 | 17/11/2023 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 69 | 9 | 320SAR | 080650 | 18/03/2025 | 04/03/2025 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 35 | 2 | 320SAR | 080649 | 04/03/2025 | 19/02/2025 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Written off and Withdrawn | Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 23 | 320SAR | 080648 | 07/02/2023 | 27/11/2015 | 550.00 | 06/03/2012 | Schedule Reference Books | Restricted Access | 2018 Stock Verification Missing Books - Write off | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/03/2012 | 67 | 7 | 320SAR | 080647 | 18/03/2025 | 18/03/2025 | 550.00 | 06/03/2012 | Lending Book | |||||||
| Written off and Withdrawn | Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor | 06/03/2012 | 320SAR | 080646 | 22/08/2016 | 550.00 | 06/03/2012 | Permanent Reference Books | Restricted Access | 2018 Stock Verification Missing Books - Write off |
