அரபு மொழி (Record no. 65706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458 a2200145 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 492.7 |
| Item number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | மன்ஸுர், எம்.ஏ.எம். |
| 245 ## - TITLE STATEMENT | |
| Title | அரபு மொழி |
| Remainder of title | இலக்கணமும் பயிற்சிகளும் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2011 |
| Place of publication, distribution, etc | Akurana |
| Name of publisher, distributor, etc | Al-Quran Open College |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 188p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Afro-Asiatic languages |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semitic languages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia (with book) |
| Koha issues (borrowed), all copies | 104 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 31 | 5 | 492.7MAN | 079292 | 16/03/2024 | 06/03/2024 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 28 | 4 | 492.7MAN | 079293 | 23/09/2023 | 05/09/2023 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 25 | 7 | 492.7MAN | 079294 | 27/02/2025 | 05/02/2025 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 33 | 2 | 492.7MAN | 079295 | 18/02/2024 | 03/01/2024 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 23 | 7 | 492.7MAN | 079296 | 20/12/2023 | 09/12/2023 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 33 | 3 | 492.7MAN | 079297 | 24/09/2023 | 25/05/2023 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 34 | 6 | 492.7MAN | 079298 | 16/03/2024 | 01/03/2024 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 30/08/2011 | 40 | 7 | 492.7MAN | 079299 | 11/10/2023 | 03/10/2023 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 42 | 6 | 492.7MAN | 079300 | 20/12/2023 | 09/12/2023 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 30/08/2011 | 34 | 6 | 492.7MAN | 079301 | 16/03/2024 | 06/03/2024 | 350.00 | 30/08/2011 | Lending Book | ||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079292CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079293CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079294CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079295CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079296CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079297CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079298CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079299CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079300CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) | |||||||
| Dewey Decimal Classification | Multimedia collections | Main Library | Main Library | Ground Floor | 23/01/2012 | 492.7MAN | 079301CD | 23/01/2012 | 0.00 | 23/01/2012 | Multimedia (with book) |
