How to be a better... decision maker / (Record no. 59009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150216b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788175544192 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 |
| Item number | BAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barker, A. |
| 245 10 - TITLE STATEMENT | |
| Title | How to be a better... decision maker / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2009 |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Kogan Page |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMUNICATING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMITTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 29/04/2010 | 658.403BAR | 078557 | 05/09/2014 | 495.00 | 29/04/2010 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 4 | 658.403BAR | 084528 | 01/04/2022 | 415.00 | 23/01/2013 | Lending Book | 31/03/2022 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 2 | 658.403BAR | 084519 | 24/03/2014 | 415.00 | 23/01/2013 | Lending Book | 18/02/2014 | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 658.403BAR | 084523 | 23/01/2013 | 415.00 | 23/01/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 23/01/2013 | 658.403BAR | 084520 | 23/01/2013 | 415.00 | 23/01/2013 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 658.403BAR | 084521 | 23/01/2013 | 415.00 | 23/01/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 658.403BAR | 084522 | 23/01/2013 | 415.00 | 23/01/2013 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 2 | 658.403BAR | 084524 | 03/04/2019 | 415.00 | 23/01/2013 | Lending Book | 26/03/2019 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 1 | 658.403BAR | 084525 | 28/06/2019 | 415.00 | 23/01/2013 | Lending Book | 20/06/2019 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 23/01/2013 | 1 | 658.403BAR | 084526 | 12/08/2016 | 415.00 | 23/01/2013 | Lending Book | 26/07/2016 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 23/01/2013 | 5 | 658.403BAR | 084527 | 08/02/2023 | 415.00 | 23/01/2013 | Lending Book | 26/11/2022 | 2 |
