Castes and tribes of Southern India / (Record no. 527)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241203b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.5122 |
| Item number | THU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edgar Thurston |
| 245 ## - TITLE STATEMENT | |
| Title | Castes and tribes of Southern India / |
| Statement of responsibility, etc | Edgar Thurston. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1993. |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Asian Educational Sevices, |
| Date of manufacture | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 501 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social Sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 1191.66 | 305.5122THU | 000695 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 13/09/1999 | 1191.66 | 305.5122THU | 000696 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 13/09/1999 | 1191.66 | 305.5122THU | 000697 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 13/09/1999 | 1191.66 | 305.5122THU | 000698 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 13/09/1999 | 1191.66 | 305.5122THU | 000699 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 13/09/1999 | 1191.66 | 305.5122THU | 000700 | 16/01/2025 | 03/04/2024 | Permanent Reference Books |
