Statistics (Record no. 513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385 a2200169 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | OWE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frank Owen |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ron Jones |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1994 |
| Place of publication, distribution, etc | London<br/> |
| Name of publisher, distributor, etc | ELBS with Pitman |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 529p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities & Applied Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 264.50 | 1 | 519.5OWE | 015444 | 05/11/2013 | 03/04/2024 | Lending Book | 28/08/2013 | ||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 264.50 | 519.5OWE | 015447 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 405.00 | 519.5OWE | 000674 | 16/01/2025 | 03/04/2024 | Schedule Reference Books |
