Practical costing (Record no. 5063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130831t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121909171 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna, B.S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, G.K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pandey, I.M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arora, M.N |
| 245 ## - TITLE STATEMENT | |
| Title | Practical costing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1972 |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand |
| Date of manufacture | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 752 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ACCOUNTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 260.00 | 7 | 2 | 657.42KHA | 007674 | 16/01/2025 | 03/02/2014 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 29/07/1998 | 260.00 | 657.42KHA | 007675 | 16/01/2025 | 03/04/2024 | Permanent Reference Books | |||||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 29/07/1998 | 260.00 | 657.42KHA | 007676 | 03/04/2024 | 03/04/2024 | Lending Book | Restricted Access | 2018 Stock Verification Missing Books - Write off | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 29/07/1998 | 260.00 | 5 | 2 | 657.42KHA | 007677 | 16/01/2025 | 24/11/2014 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 29/07/1998 | 195.00 | 4 | 2 | 657.42KHA | 000628 | 16/01/2025 | 11/11/2014 | 03/04/2024 | Lending Book | ||||||
| Written off and Withdrawn | Lost | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 29/07/1998 | 260.00 | 657.42KHA | 013772 | 03/04/2024 | 03/04/2024 | Lending Book | Tsunami Lost on 2004 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 29/07/1998 | 195.00 | 2 | 657.42KHA | 000759 | 16/01/2025 | 11/08/2018 | 03/04/2024 | Lending Book |
