இலங்கைப் பெருந்தோட்ட தொழிற்சங்க இயக்கங்கள் (Record no. 49117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556591249 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331.895493 |
| Item number | KRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | கிருஷ்ணமோகன், தனபாலசிங்கம் |
| 245 ## - TITLE STATEMENT | |
| Title | இலங்கைப் பெருந்தோட்ட தொழிற்சங்க இயக்கங்கள் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2008 |
| Place of publication, distribution, etc | கொழும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 96p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 2 | 331.895493KRI | 072135 | 30/03/2016 | 24/03/2016 | 300.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 4 | 331.895493KRI | 072136 | 31/08/2015 | 12/08/2015 | 300.00 | 03/04/2024 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 10 | 331.895493KRI | 072137 | 28/04/2023 | 11/04/2023 | 300.00 | 03/04/2024 | Lending Book | 1 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 331.895493KRI | 072138 | 03/04/2024 | 300.00 | 03/04/2024 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 331.895493KRI | 072139 | 03/04/2024 | 300.00 | 03/04/2024 | Permanent Reference Books |
