எ.எம்.எ. அஸீஸ் (Record no. 48218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130827t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556590951 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 092AZE |
| Item number | AZE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anes, M.S.M |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | A.M.A.Azeez |
| Remainder of title | kalvik koLkaiyum naviinattuva cintanaikaLum |
| 245 ## - TITLE STATEMENT | |
| Title | எ.எம்.எ. அஸீஸ் |
| Remainder of title | கல்விக்கொள்கையும் நவீனத்துவ சிந்தனைகளும் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2007 |
| Place of publication, distribution, etc | கொழும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 106 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manuscripts and Rare Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 7 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 350.00 | 1 | 1 | 92 AZE ANE | 068862 | 27/12/2016 | 05/12/2016 | 350.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 3 | 92 AZE ANE | 068863 | 09/11/2019 | 26/10/2019 | 350.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 92 AZE ANE | 068864 | 03/04/2024 | 350.00 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 2 | 92 AZE ANE | 068865 | 02/01/2020 | 19/12/2019 | 350.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 1 | 92 AZE ANE | 068866 | 20/01/2012 | 21/12/2011 | 350.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 1 | 92 AZE ANE | 068867 | 21/01/2020 | 11/01/2020 | 350.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 2 | 92 AZE ANE | 068868 | 22/11/2016 | 24/03/2016 | 350.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 2 | 1 | 92 AZE ANE | 068869 | 11/09/2017 | 22/08/2017 | 350.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 09/01/1999 | 350.00 | 92 AZE ANE | 068870 | 03/04/2024 | 350.00 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 09/01/1999 | 350.00 | 92 AZE ANE | 068871 | 03/04/2024 | 350.00 | 03/04/2024 | Permanent Reference Books | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/05/2011 | 300.00 | 4 | 92 AZE ANE | 075784 | 03/11/2020 | 27/11/2019 | 02/05/2011 | Lending Book |
