தற்கால இஸ்லாமியச் சிந்தனை : (Record no. 44627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00901 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170711b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955659034X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297 |
| Item number | ANE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | அனஸ், எம்.எஸ்.எம். |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | a critical analysis on contemporary islamic thought |
| Statement of responsibility, etc | anes, m.s.m. |
| 245 10 - TITLE STATEMENT | |
| Title | தற்கால இஸ்லாமியச் சிந்தனை : |
| Remainder of title | இஸ்லாத்தில் நவீனத்துவவாதமும் புத்துயிா்ப்புவாதமும் / |
| Statement of responsibility, etc | எம். எஸ். எம். அனஸ். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2001. |
| Place of publication, distribution, etc | கொழும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of manufacture | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 399 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ISLAM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BABUISM AND BAHAI FAITH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 34 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out | Total Renewals | Use restrictions | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - USLISC (Sri Lanka Collection) | 06/08/2007 | 825.00 | 297ANE | 064532 | 15/12/2023 | 825.00 | 03/04/2024 | Permanent Reference Books | ||||||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 8250.00 | 297ANE | 064529 | 03/04/2024 | 8250.00 | 03/04/2024 | Permanent Reference Books | ||||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 1031.25 | 14 | 297.09ANE | 065783 | 18/03/2024 | 1031.25 | 03/04/2024 | Lending Book | 01/04/2024 | 18/03/2024 | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 06/08/2007 | 825.00 | 4 | 297ANE | 064530 | 02/09/2022 | 825.00 | 03/04/2024 | Schedule Reference Books | 02/09/2022 | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/08/2007 | 825.00 | 24 | 297ANE | 064531 | 18/03/2025 | 825.00 | 03/04/2024 | Lending Book | 01/04/2024 | 3 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/08/2007 | 825.00 | 21 | 297ANE | 064533 | 26/05/2025 | 825.00 | 03/04/2024 | Lending Book | 08/05/2025 | 7 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/08/2007 | 825.00 | 11 | 297 ANE | 064534 | 07/03/2024 | 03/04/2024 | Lending Book | 04/04/2024 | 07/03/2024 | 3 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/08/2007 | 825.00 | 12 | 297 ANE | 064535 | 24/03/2025 | 03/04/2024 | Lending Book | 11/03/2025 | |||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/08/2007 | 825.00 | 24 | 297ANE | 064536 | 12/11/2022 | 825.00 | 03/04/2024 | Lending Book | 22/01/2022 | 5 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/08/2007 | 825.00 | 18 | 297ANE | 064537 | 21/03/2024 | 825.00 | 03/04/2024 | Lending Book | 04/04/2024 | 21/03/2024 | 4 | ||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/08/2007 | 825.00 | 6 | 297ANE | 064538 | 04/11/2014 | 825.00 | 03/04/2024 | Lending Book | 21/10/2014 | Restricted Access | 2018 Stock Verification Missing Books - Write off | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/05/2011 | 1031.25 | 31 | 297 ANE | 075789 | 21/03/2025 | 02/05/2011 | Lending Book | 11/03/2025 | 3 |
