இரு நண்பர்கள் / (Record no. 43596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200108b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 8T3 |
| Item number | GAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | கணேசலிங்கன், செ. |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | iru naNparkaL |
| Statement of responsibility, etc | Ganasalingan, Se. |
| 245 ## - TITLE STATEMENT | |
| Title | இரு நண்பர்கள் / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2005. |
| Place of publication, distribution, etc | சென்னை : |
| Name of publisher, distributor, etc | குமரன் பதிப்பகம், |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tamil Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | A Social Novel in Tamil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 46 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Use restrictions | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 195.00 | 4 | 8T3GAN | 063093 | 26/05/2025 | 26/05/2025 | 195.00 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/01/2020 | 195.00 | 17 | 8T3 GAN | 063094 | 28/02/2025 | 20/02/2025 | 03/04/2024 | Lending Book | 1 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 195.00 | 13 | 8T3 GAN | 063095 | 01/03/2025 | 01/03/2025 | 03/04/2024 | Lending Book | ||||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 195.00 | 4 | 8T3 GAN | 063096 | 29/10/2015 | 16/10/2015 | 03/04/2024 | Lending Book | Restricted Access | 2018 Stock Verification Missing Books - Write off | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/01/2020 | 195.00 | 15 | 8T3 GAN | 063097 | 24/02/2024 | 04/01/2024 | 03/04/2024 | Lending Book | 2 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 19/05/2011 | 28 | 8T3 GAN | 075839 | 27/02/2024 | 13/02/2024 | 225.00 | 19/05/2011 | Lending Book | 2 |
