பொருளாதார மேம்பாட்டுச் சிந்தனைகள் (Record no. 40799)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130924t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559429590 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | SIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சிறிரஞ்சன், என் |
| 245 ## - TITLE STATEMENT | |
| Title | பொருளாதார மேம்பாட்டுச் சிந்தனைகள் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2004 |
| Place of publication, distribution, etc | கொழும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 166p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 27 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 12 | 2 | 338.9SIR | 058171 | 01/01/2020 | 19/12/2019 | 250.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2007 | 6 | 338.9SIR | 058172 | 13/02/2020 | 31/01/2020 | 250.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2007 | 5 | 338.9SIR | 058173 | 13/07/2017 | 13/06/2017 | 250.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2007 | 9 | 338.9SIR | 058174 | 10/04/2019 | 03/04/2019 | 250.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 27/03/2007 | 4 | 338.9SIR | 058175 | 17/04/2019 | 12/04/2019 | 250.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 27/03/2007 | 1 | 338.9SIR | 058176 | 15/09/2014 | 12/09/2014 | 250.00 | 03/04/2024 | Schedule Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 27/03/2007 | 338.9SIR | 058177 | 03/04/2024 | 250.00 | 03/04/2024 | Permanent Reference Books |
