Organizational behavior (Record no. 383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130916t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120308565 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| Item number | ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational behavior |
| Remainder of title | concepts, controversies and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1993 |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice Hall of India Pvt Ltd |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill. |
| Extent | xxvii, 752p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 9 (RLIN) | 10 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Use restrictions | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 715.00 | 658.45ROB | 000492 | 16/01/2025 | 715.00 | 03/04/2024 | Schedule Reference Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/09/1999 | 585.00 | 6 | 658.45ROB | 009376 | 16/01/2025 | 715.00 | 03/04/2024 | Lending Book | 16/11/2023 | |||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 07/09/1999 | 2539.98 | 2 | 658.45ROB | 023054 | 08/10/2013 | 715.00 | 03/04/2024 | Schedule Reference Books | 07/10/2013 | |||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 07/09/1999 | 2539.98 | 658.45ROB | 023055 | 03/04/2024 | 715.00 | 03/04/2024 | Lending Book | Restricted Access | 2018 Stock Verification Missing Books - Write off | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/09/1999 | 2539.98 | 7 | 658.45ROB | 023056 | 12/08/2013 | 715.00 | 03/04/2024 | Lending Book | 01/08/2013 | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 07/09/1999 | 2539.98 | 658.45ROB | 023057 | 03/04/2024 | 715.00 | 03/04/2024 | Permanent Reference Books | |||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/09/1999 | 2539.98 | 5 | 658.45ROB | 023058 | 01/01/2024 | 715.00 | 03/04/2024 | Lending Book | 27/11/2023 | 2 |
