International political economy : (Record no. 35850)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1555875858 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.042 |
| Item number | INT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goddard, C. Roe |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Conklin, John G. |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Passe-Smith, John T. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | International political economy : |
| Remainder of title | state-market relations in the changing global order / |
| Statement of responsibility, etc | C. Roe Goddard ; John T. Passe-Smith. ; John G. Conklin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1996 |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Lynne rienner publishers |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 545 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic relations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic assistance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 1599.00 | 332.042 INT | 010296 | 16/01/2025 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 1599.00 | 332.042 INT | 010297 | 16/01/2025 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 272.50 | 1 | 332.042 INT | 044393 | 28/04/2023 | 03/04/2024 | Lending Book | 22/02/2023 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 272.50 | 332.042 INT | 044394 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 272.50 | 332.042 INT | 052094 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 272.50 | 332.042 INT | 052095 | 03/04/2024 | 03/04/2024 | Lending Book |
