Macroeconomics : (Record no. 357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140123t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904331 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.01 |
| Item number | AHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics : |
| Remainder of title | theory and policy / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1986 |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand and Company Ltd. |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 295 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics and Related Topics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign Exchange |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 156.00 | 34 | 10 | 339.01 AHU | 000463 | 16/01/2025 | 17/05/2022 | 03/04/2024 | Lending Book | ||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 13/09/1999 | 171.00 | 10 | 339.01 AHU | 010372 | 28/01/2014 | 28/01/2014 | 03/04/2024 | Lending Book | Discarded on 2024 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 13/09/1999 | 171.00 | 12 | 339.01 AHU | 010373 | 16/01/2025 | 27/12/2018 | 03/04/2024 | Schedule Reference Books | |||||||
| Written off and Withdrawn | Lost and Paid For | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 13/09/1999 | 171.00 | 339.01 AHU | 010374 | 03/04/2024 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 13/09/1999 | 171.00 | 29 | 7 | 339.01 AHU | 010375 | 16/01/2025 | 17/05/2022 | 03/04/2024 | Lending Book | ||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 13/09/1999 | 171.00 | 6 | 339.01 AHU | 010376 | 24/01/2013 | 07/01/2013 | 03/04/2024 | Lending Book | Discarded on 2021 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 13/09/1999 | 171.00 | 17 | 6 | 339.01 AHU | 010377 | 16/01/2025 | 07/02/2020 | 03/04/2024 | Schedule Reference Books | ||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 13/09/1999 | 171.00 | 339.01 AHU | 010378 | 03/04/2024 | 03/04/2024 | Lending Book | 2018 Stock Verification Missing Books - Write off | Restricted Access | ||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 21/11/2012 | 286.00 | 11 | 4 | 339.01 AHU | 009291 | 11/07/2018 | 18/04/2016 | 21/11/2012 | Lending Book | Discarded on 2024 |
