Systems analysis and design / (Record no. 31480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190430b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0789559579 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.21 |
| Item number | SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shelly, Gary B. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rosenblatt, Harry J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cashman, Thomas J. |
| 245 ## - TITLE STATEMENT | |
| Title | Systems analysis and design / |
| Statement of responsibility, etc | Gary B. Shelly ; Thomas J. Cashman ; Harry J. Rosenblatt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2001. |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Thomson Learning, Inc, |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, v.p. |
| Other physical details | col. ill. |
| Dimensions | 27.5 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System Analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System Design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Koha issues (borrowed), all copies | 19 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 900.00 | 2 | 004.21 SHE | 047079 | 13/07/2023 | 01/06/2023 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 1000.00 | 6 | 5 | 004.21 SHE | 045642 | 31/12/2022 | 06/12/2022 | 06/12/2022 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 1000.00 | 7 | 004.21 SHE | 046194 | 20/03/2025 | 19/01/2018 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 900.00 | 19 | 1 | 004.21 SHE | 047080 | 03/03/2020 | 20/02/2020 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 900.00 | 2 | 004.21 SHE | 047081 | 31/03/2014 | 24/03/2014 | 03/04/2024 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 14/02/2018 | 684.00 | 5 | 1 | 004.21 SHE | 091868 | 10/04/2023 | 27/03/2023 | 14/02/2018 | Lending Book | Donation |
