அதிர்வு இதழ். 2 (2002/2003) / (Record no. 30197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00762 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220721b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 080.05 |
| Item number | ATH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | றஸாக், அப்துல் எம். |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | மன்சூர், எச்.எம்.எம். |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | தவாம், ஏ.எல். |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ஹதாபி, ஏ.ஆர்.வை |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | அதிர்வு இதழ். 2 (2002/2003) / |
| Statement of responsibility, etc | பதிப்பாசிரியர் எம். அப்துல் றஸாக்...[et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2003. |
| Place of publication, distribution, etc | Oluvil: |
| Name of publisher, distributor, etc | Student Union SEUSL, |
| Date of manufacture | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL COLLECTIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 28 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 200.00 | 080ATH | 045436 | 03/04/2024 | 200.00 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 12/11/2003 | 200.00 | 080ATH | 045437 | 03/04/2024 | 200.00 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - USLISC (Sri Lanka Collection) | 12/11/2003 | 200.00 | 080ATH | 045438 | 03/04/2024 | 200.00 | 03/04/2024 | Permanent Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/11/2003 | 200.00 | 10 | 080.05 ATH | 045439 | 30/09/2020 | 03/04/2024 | Lending Book | 2 | 02/09/2020 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/11/2003 | 200.00 | 15 | 080.05 ATH | 045440 | 05/08/2021 | 03/04/2024 | Lending Book | 1 | 03/05/2021 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/11/2003 | 200.00 | 10 | 080.05 ATH | 045441 | 24/10/2017 | 03/04/2024 | Lending Book | 09/10/2017 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 12/11/2003 | 200.00 | 4 | 080ATH | 045442 | 24/11/2022 | 200.00 | 03/04/2024 | Lending Book | 2 | 24/11/2022 | 23/05/2023 | ||||
| Dewey Decimal Classification | Rare Collection (Archives) | Main Library | Main Library | Upper Floor - Archives | 12/11/2003 | 200.00 | 6 | 080.05 ATH | 045443 | 23/01/2020 | 03/04/2024 | Archive Books | 23/01/2020 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 12/11/2003 | 200.00 | 2 | 080ATH | 045444 | 12/03/2025 | 200.00 | 03/04/2024 | Lending Book | 12/03/2025 | ||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 12/11/2003 | 200.00 | 080ATI | 045445 | 03/04/2024 | 200.00 | 03/04/2024 | Permanent Reference Books |
