மெய்யியல் / (Record no. 30109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140123t xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 100 |
| Item number | GNA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ஞானகுமாரன், நா. |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Philosophy |
| Statement of responsibility, etc | N.Gnanakumaran. |
| 245 ## - TITLE STATEMENT | |
| Title | மெய்யியல் / |
| Statement of responsibility, etc | நா. ஞானகுமாரன். |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2003. |
| Place of publication, distribution, etc | Jaffna : |
| Name of publisher, distributor, etc | Selvam Publications, |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 204 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHILOSOPHY AND PSYCHOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 180 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, replacement price | Public note | Use restrictions | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 250.00 | 26 | 1 | 100 GNA | 045308 | 14/03/2024 | 05/03/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 36 | 2 | 100 GNA | 045309 | 25/02/2025 | 06/02/2025 | 03/04/2024 | Lending Book | ||||||||
| Written off and Withdrawn | Lost and Paid For | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 10/11/2003 | 250.00 | 20 | 1 | 100 GNA | 045310 | 11/11/2015 | 06/11/2015 | 03/04/2024 | Lending Book | 250.00 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 31 | 100 GNA | 045311 | 15/02/2025 | 07/02/2025 | 03/04/2024 | Lending Book | 250.00 | ||||||||
| Written off and Withdrawn | Lost | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 10/11/2003 | 250.00 | 12 | 1 | 100 GNA | 045312 | 02/10/2017 | 18/09/2017 | 03/04/2024 | Lending Book | 250.00 | Tsunami Lost on 2004 | |||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 28 | 2 | 100 GNA | 045313 | 20/12/2023 | 07/12/2023 | 03/04/2024 | Lending Book | 250.00 | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 27 | 1 | 100 GNA | 045314 | 13/02/2024 | 04/01/2024 | 03/04/2024 | Lending Book | ||||||||
| Written off and Withdrawn | Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor | 10/11/2003 | 250.00 | 100 GNA | 045315 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | 250.00 | 2018 Stock Verification Missing Books - Write off | Restricted Access | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 28 | 3 | 100 GNA | 045316 | 18/02/2025 | 23/11/2023 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 250.00 | 32 | 100 GNA | 045317 | 10/02/2025 | 03/02/2025 | 03/04/2024 | Lending Book | |||||||||
| Dewey Decimal Classification | Ex-Libris UL. Aliyar (USLISC) | Main Library | Main Library | Upper Floor | 02/12/2010 | 458.00 | UA007292 | UA007292 | 02/12/2010 | 02/12/2010 | Permanent Reference Books | 0.00 | ||||||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 10/11/2003 | 250.00 | 100 GNA | 093502 | 29/06/2022 | 29/06/2022 | Lending Book | 250.00 | Discarded on 2024 | Donation | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 10/11/2003 | 80.00 | 4 | 100 GNA | 093503 | 20/12/2023 | 13/12/2023 | 29/06/2022 | Lending Book | 250.00 | Donation |
