ஈழத்துப் பண்டிதமணி / (Record no. 25622)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130826t xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 092 KAN |
| Item number | SUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | சுசீந்திரராஜா, சு. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | கணேசன், ஸ்ரீ கந்தையா |
| Relator term | Compiler |
| 245 ## - TITLE STATEMENT | |
| Title | ஈழத்துப் பண்டிதமணி / |
| Statement of responsibility, etc | சு. சுசீந்திரராஜா. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | கொளும்பு : |
| Name of publisher, distributor, etc | குமரன் புத்தக இல்லம், |
| Date of publication, distribution, etc | 2002. |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 232 ப. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOGRAPHY |
| 9 (RLIN) | 23 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BLOCK BOOKS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENEALOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 270.00 | 8T1.092SUS | 038873 | 03/04/2024 | 270.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 270.00 | 92 KANSUS | 039722 | 03/04/2024 | 270.00 | 03/04/2024 | Schedule Reference Books | |||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 270.00 | 092KANSUS | 039723 | 03/04/2024 | 270.00 | 03/04/2024 | Permanent Reference Books | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 270.00 | 8T4SUS | 046718 | 03/04/2024 | 270.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/01/2013 | 270.00 | 92 KANSUS | 039721 | 22/01/2013 | 0.00 | 22/01/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/01/2013 | 270.00 | 92 KANSUS | 039724 | 22/01/2013 | 0.00 | 22/01/2013 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/01/2013 | 270.00 | 92 KANSUS | 039725 | 22/01/2013 | 0.00 | 22/01/2013 | Lending Book |
