Performance evaluation of human resources / (Record no. 22407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140825b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559588540 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3125 |
| Item number | OPA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Opatha, Henarath H.D.N.P. |
| 245 10 - TITLE STATEMENT | |
| Title | Performance evaluation of human resources / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2002 |
| Place of publication, distribution, etc | Sri Lanka |
| Name of publisher, distributor, etc | Opatha, Henarath H.D.N.P. |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 183 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENERAL MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 700.00 | 13 | 5 | 658.3125OPA | 035807 | 25/03/2024 | 19/02/2024 | 700.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 04/03/2002 | 700.00 | 19 | 8 | 658.3125OPA | 035808 | 12/12/2023 | 30/11/2023 | 700.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 04/03/2002 | 700.00 | 25 | 9 | 658.3125OPA | 035809 | 25/03/2024 | 20/03/2024 | 700.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 04/03/2002 | 700.00 | 27 | 9 | 658.3125OPA | 035810 | 25/03/2024 | 21/02/2024 | 700.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 04/03/2002 | 700.00 | 6 | 1 | 658.3125OPA | 035811 | 19/02/2021 | 19/02/2021 | 700.00 | 03/04/2024 | Lending Book | 14/02/2022 | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 04/03/2002 | 700.00 | 658.3125OPA | 035812 | 03/04/2024 | 700.00 | 03/04/2024 | Schedule Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 04/03/2002 | 700.00 | 4 | 1 | 658.3125OPA | 035813 | 04/03/2020 | 07/05/2015 | 700.00 | 03/04/2024 | Lending Book | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 04/03/2002 | 700.00 | 12 | 658.3125OPA | 035814 | 21/12/2022 | 20/12/2022 | 700.00 | 03/04/2024 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 04/03/2002 | 700.00 | 5 | 658.3125OPA | 035815 | 09/05/2022 | 03/02/2020 | 700.00 | 03/04/2024 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 04/03/2002 | 700.00 | 658.3125OPA | 035816 | 03/04/2024 | 700.00 | 03/04/2024 | Permanent Reference Books |
